3812 163 Av Nw Edmonton, Alberta T5Y 0G6
$519,900
Stunning Former Showhome | Move-in Ready! Welcome to the Daytona Sentra IV, a stunning home with vaulted ceilings, walnut hardwood, and a chef-inspired kitchen featuring ginger maple cabinets, upgraded Quartz countertops, and a corner pantry. Enjoy flexible dining with a breakfast nook and formal dining room. The main floor offers a bedroom and full bath. Upstairs, unwind in your private primary retreat with a large walk-in closet and beautiful ensuite with Quartz counters, double sinks, and a jetted tub. The fully finished basement includes a family room with fireplace, two bedrooms, and a 3-piece bath. Exterior highlights include Eldorado stone accents, an 18x12 patio with pergola, full landscaping, and a finished 24x24 garage. Additional features: central A/C, built-in speakers, and security system. Ideally located near amenities, this home is the perfect blend of comfort and style! (id:36536)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4467209 |
| Property Type | Single Family |
| Neigbourhood | Brintnell |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Park/reserve |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Size Interior | 1,485 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12.8' x 25' | ||
| Basement | Utility Room | 10.7' x 9.3' | ||
| Lower Level | Bedroom 3 | 10.11 m | Measurements not available x 10.11 m | |
| Lower Level | Bedroom 4 | 10.7' x 9.7' | ||
| Main Level | Living Room | 13.1 m | Measurements not available x 13.1 m | |
| Main Level | Dining Room | 10.9' x 10.9' | ||
| Main Level | Kitchen | 15.4' x 10.8' | ||
| Main Level | Den | 13.3' x 11.9' | ||
| Main Level | Bedroom 2 | 11.4' x 9.7' | ||
| Upper Level | Primary Bedroom | 15.1' x 11.4' |
Contact Us
Contact us for more information


















































































































