#10 903 Rutherford Rd Sw Sw Edmonton, Alberta T6W 1N9
$364,500Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$412.79 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$412.79 MonthlyThis professionally managed beautiful Ventana Woods townhouse is located in the one of the best neighbourhood and offering 1569 sq ft above grade area, 2 master ensuite bedrooms, central air conditioning, 9' ceiling large living room with a lot of air and sunshine, hardwood floor through the main floor. Bright kitchen with island bar, chef corner pantry, back splash, cozy dinning beside the window viewing over the pond across the street, convenient laundry on the upper level with floor drain. Double attached garage, gust/recreational room at the below level. Back door to the outdoor porch with barbecue gas and water pipe ready to enjoy summer evenings. Very convenient to access to LRT, highways, airport, schools, shopping and all amenities. (id:36536)
Property Details
| MLS® Number | E4470413 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | Park/reserve, Closet Organizers |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,569 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 6.22 m | 4.67 m | 6.22 m x 4.67 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.25 m | 6.83 m | 5.25 m x 6.83 m |
| Main Level | Dining Room | 3.09 m | 3.7 m | 3.09 m x 3.7 m |
| Main Level | Kitchen | 3.34 m | 3.04 m | 3.34 m x 3.04 m |
| Upper Level | Primary Bedroom | 4.25 m | 4.28 m | 4.25 m x 4.28 m |
| Upper Level | Bedroom 2 | 6.48 m | 4.26 m | 6.48 m x 4.26 m |
Contact Us
Contact us for more information


































































