14648 54 St Nw Edmonton, Alberta T5A 4L5
$239,000Maintenance, Other, See Remarks
$414.90 Monthly
Maintenance, Other, See Remarks
$414.90 MonthlyWelcome to this beautiful home in Casselman, a well-maintained condo offering comfort, space, and an unbeatable location. Originally designed as a 3-bedroom, this unit was professionally converted into two generously sized bedrooms, creating larger, more functional living spaces. The bright living room features double doors that open onto a maintenance-free Duradek patio leading to unistone concrete, seamlessly extending your living space and backing directly onto a large park—perfect for enjoying peaceful views and outdoor living. The unit also includes two dedicated parking stalls, adding everyday convenience. An excellent opportunity for investors, the condo is currently occupied by wonderful long-term tenants who take pride in the home and would love to stay. Located close to parks, schools, shopping, and transit, this Birchwood condo offers a rare blend of lifestyle and investment potential in the heart of Casselman, Edmonton. (id:36536)
Property Details
| MLS® Number | E4470640 |
| Property Type | Single Family |
| Neigbourhood | Casselman |
| Amenities Near By | Park, Schools |
| Features | See Remarks, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 975 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Size Irregular | 223.31 |
| Size Total | 223.31 M2 |
| Size Total Text | 223.31 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.04 m | 4.89 m | 5.04 m x 4.89 m |
| Basement | Utility Room | 5.13 m | 2.95 m | 5.13 m x 2.95 m |
| Main Level | Living Room | 5.27 m | 2.99 m | 5.27 m x 2.99 m |
| Main Level | Dining Room | 2.76 m | 2.6 m | 2.76 m x 2.6 m |
| Main Level | Kitchen | 3.46 m | 3.02 m | 3.46 m x 3.02 m |
| Upper Level | Primary Bedroom | 5.26 m | 5.26 m x Measurements not available | |
| Upper Level | Bedroom 2 | 4.25 m | 3.08 m | 4.25 m x 3.08 m |
Contact Us
Contact us for more information






















































