#1 7 Cranford Wy Sherwood Park, Alberta T8H 5W5
2 Bedroom
3 Bathroom
1,270 ft2
Bungalow
Fireplace
Forced Air
$424,900Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$569 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$569 MonthlyFantastic end unit located in a popular complex close to all amenities. Spacious floor plan with vaulted ceilings and large kitchen with plenty of cabinets. Primary bedroom with full ensuite bath. Basement is nicely developed with an office, half bath, large rec. room and plenty of storage space. Additional features include newer high efficiency furnace, newer HWT, Built in vac system, hardwood floors, electric fireplace, raised deck and more. Very well maintained. For more details please visit the REALTOR’s® Website. (id:36536)
Property Details
| MLS® Number | E4478932 |
| Property Type | Single Family |
| Neigbourhood | Durham Town Square |
| Amenities Near By | Public Transit, Shopping |
| Features | Corner Site, See Remarks |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,270 Ft2 |
| Type | Duplex |
Parking
| Attached Garage | |
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.19 m | 4.33 m | 6.19 m x 4.33 m |
| Basement | Office | 3.4 m | 4.33 m | 3.4 m x 4.33 m |
| Main Level | Living Room | 4.35 m | 3.68 m | 4.35 m x 3.68 m |
| Main Level | Dining Room | 2.89 m | 4.03 m | 2.89 m x 4.03 m |
| Main Level | Kitchen | 3.03 m | 3.56 m | 3.03 m x 3.56 m |
| Main Level | Primary Bedroom | 4.73 m | 3.4 m | 4.73 m x 3.4 m |
| Main Level | Bedroom 2 | 3.67 m | 2.73 m | 3.67 m x 2.73 m |
Contact Us
Contact us for more information


























































































