111, 920 68 Avenue Sw Calgary, Alberta T2V 0N6
$209,000Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$369.64 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$369.64 MonthlyThis beautifully appointed main-floor one-bedroom condo offers the perfect blend of style, comfort, and convenience in a highly sought-after location. Situated close to schools, parks, playgrounds, transit services, and Chinook Centre, with effortless access to major highways, this home delivers exceptional urban living.Step inside to discover a bright and inviting living space, complemented by a modern kitchen featuring elegant quartz countertops and sleek black appliances. The unit also includes a spacious bedroom, a well-designed 3-piece bathroom, and the added convenience of in-suite laundry.Perfect for those seeking low-maintenance living without compromising on quality, this condo is ideal for professionals, downsizers, or anyone looking for refined main-floor accessibility. A must-see opportunity! (id:36536)
Property Details
| MLS® Number | A2294959 |
| Property Type | Single Family |
| Community Name | Kingsland |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 0915356 |
| Structure | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 1970 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Carpeted, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 473 Ft2 |
| Total Finished Area | 473 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc (pre 1p2007) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.42 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 10.25 Ft | ||
| Main Level | 3pc Bathroom | 6.58 Ft x 4.00 Ft | ||
| Main Level | Laundry Room | 6.58 Ft x 2.50 Ft |
Contact Us
Contact us for more information














































