#324 6720 158 Av NW Edmonton, Alberta T5Z 3B1
2 Bedroom
2 Bathroom
792 sqft
Hot Water Radiator Heat
$159,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$479.57 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$479.57 MonthlyLovely and bright 3rd floor 2 bedroom, 2 full bathroom unit. Kitchen has quartz counters and newer appliances with passthrough to dining area. In-suit Laundry with full sized Washer and Dryer. Private south facing balcony with view of downtown sky line. One parking stall comes with the unit and there is an option to rent a second stall. The Building has an elevator and ample visitor parking. Easy access to Anthony Henday, Londonderry Mall, Rec Center, Shops, bike and walking trails. (id:36536)
Property Details
| MLS® Number | E4494835 |
| Property Type | Single Family |
| Neigbourhood | Ozerna |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Closet Organizers, No Animal Home, No Smoking Home |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1991 |
| Fire Protection | Smoke Detectors |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 792 Sqft |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 80.15 |
| Size Total | 80.15 M2 |
| Size Total Text | 80.15 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.64 m | 3 m | 3.64 m x 3 m |
| Main Level | Dining Room | 1.97 m | 2.62 m | 1.97 m x 2.62 m |
| Main Level | Kitchen | 2.27 m | 2.41 m | 2.27 m x 2.41 m |
| Main Level | Primary Bedroom | 3.37 m | 3.71 m | 3.37 m x 3.71 m |
| Main Level | Bedroom 2 | 3.34 m | 2.81 m | 3.34 m x 2.81 m |
| Main Level | Laundry Room | 2.21 m | 1.68 m | 2.21 m x 1.68 m |
Contact Us
Contact us for more information








































































































































