Unknown Address ,
3 Bedroom
2 Bathroom
1,207 sqft
Fireplace
Forced Air
$225,900Maintenance, Caretaker, Insurance
$304.21 Monthly
Maintenance, Caretaker, Insurance
$304.21 MonthlyThis townhome is lots to offers, 3 bedrooms, new flooring, new furnace, new hot water tank. included all window covering. Family has a gas fireplace with wood mantel. This townhome is located nearby school, playground, park and easy access to bus. Walking distance to shopping center and other amenities. Parking included a car port. If you looking for ready to move in this is the place. (id:36536)
Property Details
| MLS® Number | E4515976 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Features | See Remarks |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | See Remarks (unfinished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,207 Sqft |
| Type | Row / Townhouse |
Parking
| Carport |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact Us
Contact us for more information
































































