102, 6315 Ranchview Drive Nw Calgary, Alberta T3G 1B5
$345,000Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$703.04 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$703.04 MonthlyBeautifully renovated 2 bedroom/2 bath plus den end unit in the desirable community of Ranchlands. Amazing location close to schools, shopping, public transit, parks, restaurants and walking distance to Crowfoot Crossing & Nose Hill Park. The spacious open concept kitchen, dining & living room separates the bedrooms & bathrooms for maximum privacy and the east exposure allows natural light to flood into the entire unit all day long. The cozy living room features multiple windows & a patio door leading to your private patio which is just steps away from the community park & school. The primary bedroom features a walk-thru closet & private 3pc ensuite bath while the second bedroom has a 4pc bath just outside. The laundry room offers extra storage space and recent upgrades include high-end stainless steel fridge & dishwasher. This home offers easy access to all major routes including Crowchild & Stoney Trail. So whether you want to go east to Children's & Foothills Hospitals, or west to the Banff, or north to the Airport, or south to COP, it's all a short drive away and all from the comfort of your heated underground parking!! (id:36536)
Property Details
| MLS® Number | A2290149 |
| Property Type | Single Family |
| Community Name | Ranchlands |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0913949 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2009 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 928 Ft2 |
| Total Finished Area | 928.24 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc (pre 1p2007) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.42 Ft x 13.83 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 15.00 Ft x 10.25 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 9.50 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 8.17 Ft | ||
| Main Level | Office | 7.92 Ft x 7.83 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | 3pc Bathroom | 7.75 Ft x 4.92 Ft |
Contact Us
Contact us for more information
































































