1602, 188 15 Avenue Sw Calgary, Alberta T2R 1S4
2 Bedroom
2 Bathroom
1,143 ft2
Central Air Conditioning
Baseboard Heaters
$409,555Maintenance, Common Area Maintenance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$744.49 Monthly
Maintenance, Common Area Maintenance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$744.49 MonthlyStunning downtown skyline views! This ultra modern 2 bedroom 2 bathroom property features a wide open concept perfect for entertaining. Floor to ceiling windows allow full views of the beautiful downtown as well as Calgary stampede grounds. This concrete building has fantastic walkability to 4th St shops, restaurants, is a short stroll to downtown and has great access to everything your lifestyle needs. There's also titled, heated underground parking, gas BBQ hook up and AC to keep you cool in the summer, call today to view! (id:36536)
Property Details
| MLS® Number | A2273657 |
| Property Type | Single Family |
| Community Name | Beltline |
| Amenities Near By | Recreation Nearby, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0611858 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
| Constructed Date | 2006 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 20 |
| Size Interior | 1,143 Ft2 |
| Total Finished Area | 1143 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-cor |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 16.33 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 13.83 Ft |
Contact Us
Contact us for more information




































































