202, 49 Bennett Street Red Deer, Alberta T4R 1V4
2 Bedroom
1 Bathroom
873 ft2
None
Baseboard Heaters, Hot Water
$156,900Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$470.53 Monthly
Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$470.53 MonthlyExcellent Bower Location! Great South facing unit wth recent upgrades including freshly painted cabinets, and newer lighting throughout. The exterior features new balconies and upgrades to the siding and building drainge. All the windows here have been done. Whether you are looking to downsize, just starting out, or looking to add a great unit to your portfolio, this one is ready to go! Located across from the Bower Mall and SunTerra Market. Easy access to transit and walking trails. (id:36536)
Property Details
| MLS® Number | A2281288 |
| Property Type | Single Family |
| Community Name | Bower |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| Parking Space Total | 1 |
| Plan | 0828077 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Amperage | 100 Amp Service |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Basement Type | None |
| Constructed Date | 1980 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 2 |
| Size Interior | 873 Ft2 |
| Total Finished Area | 873 Sqft |
| Type | Apartment |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
Parking
| Visitor Parking | |
| Other |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.83 Ft x 3.75 Ft | ||
| Main Level | Living Room | 18.58 Ft x 11.25 Ft | ||
| Main Level | Dining Room | 7.92 Ft x 8.25 Ft | ||
| Main Level | Kitchen | 7.92 Ft x 7.58 Ft | ||
| Main Level | Storage | 7.33 Ft x 4.75 Ft | ||
| Main Level | Bedroom | 11.25 Ft x 11.00 Ft | ||
| Main Level | Primary Bedroom | 14.33 Ft x 11.25 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Utilities
| Cable | Available |
| Electricity | Not Available |
Contact Us
Contact us for more information






































