#301 10035 164 St Nw Edmonton, Alberta T5P 4L4
2 Bedroom
1 Bathroom
947 ft2
Hot Water Radiator Heat
$99,500Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$628.24 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$628.24 MonthlyTop Floor Condo is a Corner Unit. 2 Bedrooms and one bathroom. Colleen Manor is located near West Edmonton shopping, restaurants, and public transit. Windows have been upgraded to Vinyl. Laundry is on same floor. (id:36536)
Property Details
| MLS® Number | E4471033 |
| Property Type | Single Family |
| Neigbourhood | Glenwood (Edmonton) |
| Amenities Near By | Shopping |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Microwave Range Hood Combo, Microwave, Refrigerator, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 1975 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 947 Ft2 |
| Type | Apartment |
Parking
| No Garage | |
| Stall |
Land
| Acreage | No |
| Land Amenities | Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18'5" x 12' | ||
| Main Level | Dining Room | 7'6" x 12'7" | ||
| Main Level | Kitchen | 7'3" x 7'5" | ||
| Main Level | Primary Bedroom | 11'6" x 18' | ||
| Main Level | Bedroom 2 | 8'8" x 13'11" | ||
| Main Level | Pantry | Measurements not available |
Contact Us
Contact us for more information




















































