#39 1304 Rutherford Rd Sw Sw Edmonton, Alberta T6W 0B4
$619,900Maintenance, Property Management, Other, See Remarks
$179.26 Monthly
Maintenance, Property Management, Other, See Remarks
$179.26 MonthlyWelcome to Pivot, Averton’s award-winning townhouse community. This beautifully designed 2-bedroom, 1628 sq ft residence offers a seamless blend of style and function. The main floor features a spacious kitchen anchored by a large island with quartz countertops, a dedicated dining area, and an inviting living room framed by floor-to-ceiling windows that fill the space with natural light and a built in electric fireplace for cozy evenings in. Durable vinyl flooring runs throughout, adding both elegance and practicality. Upstairs, two generously sized bedrooms each offer their own private ensuite - perfect for elevated everyday living or hosting guests in comfort. This level also includes in-suite laundry and access to your private rooftop patio, an ideal setting for relaxing summer evenings. Central air conditioning provides comfort throughout the seasons. Completing the home is a tandem 2-car garage, offering ample room for parking, storage, or additional lifestyle space. (id:36536)
Property Details
| MLS® Number | E4478480 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,628 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 151.27 |
| Size Total | 151.27 M2 |
| Size Total Text | 151.27 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.64 m | 3.7 m | 4.64 m x 3.7 m |
| Main Level | Dining Room | 5.77 m | 2.7 m | 5.77 m x 2.7 m |
| Main Level | Kitchen | 4.64 m | 3.5 m | 4.64 m x 3.5 m |
| Upper Level | Primary Bedroom | 4.17 m | 3.9 m | 4.17 m x 3.9 m |
| Upper Level | Bedroom 2 | 3.39 m | 3.8 m | 3.39 m x 3.8 m |
Contact Us
Contact us for more information








































































