#44 1304 Rutherford Rd Sw Edmonton, Alberta T6W 0B4
$698,500Maintenance, Property Management, Other, See Remarks
$179.26 Monthly
Maintenance, Property Management, Other, See Remarks
$179.26 MonthlyWelcome to Pivot, Avertons award winning townhouse complex. This modern 3-bedroom, 1,821 sq ft unit has it all: a spacious kitchen with a granite island, a dining room, a large living room, plenty of natural light from floor-to-ceiling windows, and vinyl flooring throughout the main floor. On the upper floor, you will find the primary suite with a 3-piece ensuite, second and third bedrooms, laundry, and stairs to the large rooftop patio, perfect for watching sunsets on warm summer nights and air conditioning to cool you off. Now, the big surprise: this unit has a 4-car garage with endless storage options, or even a workout area. (id:36536)
Property Details
| MLS® Number | E4476782 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping, Ski Hill |
| Features | Flat Site, Level |
| Parking Space Total | 6 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,821 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Schools, Shopping, Ski Hill |
| Size Irregular | 194.9 |
| Size Total | 194.9 M2 |
| Size Total Text | 194.9 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 5.47 m | 3.78 m | 5.47 m x 3.78 m |
| Upper Level | Dining Room | 5.84 m | 3.19 m | 5.84 m x 3.19 m |
| Upper Level | Kitchen | 5.25 m | 3.09 m | 5.25 m x 3.09 m |
| Upper Level | Primary Bedroom | 4.34 m | 3.26 m | 4.34 m x 3.26 m |
| Upper Level | Bedroom 2 | 3.42 m | 3.78 m | 3.42 m x 3.78 m |
| Upper Level | Bedroom 3 | 3.44 m | 3.07 m | 3.44 m x 3.07 m |
Contact Us
Contact us for more information


































































