#78 230 Edwards Dr Sw Sw Edmonton, Alberta T6X 1G7
$308,888Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$348 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$348 MonthlyThere are so many perks to this two-story townhome in Ellerslie that are worth emphasizing! This is truly one of the best units in the complex. As an end unit, it offers extra privacy along with an oversized driveway that provides additional parking- a rare bonus. Inside, you'll appreciate the finished basement with a convenient half bath, plus two full bathrooms upstairs while many comparable units offer only one. The rear privacy fence and extended back patio create a perfect space for outdoor relaxation. Recent updates include fresh paint on the main floor and upper level, professional cleaning throughout and new basement carpet (installed November 2025). The hot water tank is only a few years old, the shingles are newer and the reserve fund is healthy for peace of mind.The attached single car garage even comes complete with a unique one-of-a-kind artwork piece- yours to enjoy. This one-owner home shows true pride of ownership from the moment you walk in. Quick possession is available! (id:36536)
Property Details
| MLS® Number | E4467664 |
| Property Type | Single Family |
| Neigbourhood | Ellerslie |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,218 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 230.14 |
| Size Total | 230.14 M2 |
| Size Total Text | 230.14 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.2 m | 3.42 m | 5.2 m x 3.42 m |
| Main Level | Dining Room | 2 m | 2.11 m | 2 m x 2.11 m |
| Main Level | Kitchen | 2.54 m | 2.28 m | 2.54 m x 2.28 m |
| Upper Level | Primary Bedroom | 5.2 m | 2.87 m | 5.2 m x 2.87 m |
| Upper Level | Bedroom 2 | 3.74 m | 4.29 m | 3.74 m x 4.29 m |
Contact Us
Contact us for more information












































































