9 Butterworth Pt Nw Edmonton, Alberta T6R 2S3
4 Bedroom
3 Bathroom
1,798 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$765,000Maintenance, Property Management, Other, See Remarks
$429 Monthly
Maintenance, Property Management, Other, See Remarks
$429 MonthlyAbsolutely pristine adult 1/2 duplex in Brookside Estates. Big, beautiful windows looking out to Whitemud Ravine. Two bedrooms plus an den/bedroom on the main floor. Primary Ensuite and walk in closets. Double attached garage with main floor laundry. Bright dining room, living room and kitchen with balcony overlooking the ravine. Walkout basement with another 2 bedrooms and bathroom. Ground level private patio. Lots of storage space! (id:36536)
Property Details
| MLS® Number | E4476685 |
| Property Type | Single Family |
| Neigbourhood | Bulyea Heights |
| Amenities Near By | Park, Shopping |
| Features | See Remarks, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,798 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Shopping |
| Size Irregular | 518.51 |
| Size Total | 518.51 M2 |
| Size Total Text | 518.51 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4 m | 3.86 m | 4 m x 3.86 m |
| Basement | Bedroom 4 | 3.21 m | 4.6 m | 3.21 m x 4.6 m |
| Basement | Bonus Room | 7.65 m | 8.53 m | 7.65 m x 8.53 m |
| Main Level | Living Room | 4.78 m | 6 m | 4.78 m x 6 m |
| Main Level | Dining Room | 3.35 m | 3.82 m | 3.35 m x 3.82 m |
| Main Level | Kitchen | 3.28 m | 3.66 m | 3.28 m x 3.66 m |
| Main Level | Den | 3 m | 3.99 m | 3 m x 3.99 m |
| Main Level | Primary Bedroom | 3.61 m | 4.83 m | 3.61 m x 4.83 m |
| Main Level | Bedroom 2 | 3.47 m | 3.3 m | 3.47 m x 3.3 m |
| Main Level | Laundry Room | 1.89 m | 1.81 m | 1.89 m x 1.81 m |
Contact Us
Contact us for more information






















































































